| Ref. | Class | Rooms |
Min. Persons |
Max. persons |
M2 |
€/Night (2p) |
Extra person |
+information | ||
| THE RAMBLAS PENTHOUSE (NEW!) | delux | 2 | 2 | 5 | 70 | 150 € | 35 € | more info | ||
| ON THE RAMBLAS 1 (NEW!) | delux | 0 | 2 | 4 | 40 | 110 € | 15 € | more info | ||
| ON THE RAMBLAS 2 (NEW!) | delux | 0 | 2 | 4 | 40 | 110 € | 15 € | more info | ||
| ON THE RAMBLAS 3 (NEW!) | delux | 0 | 2 | 4 | 40 | 110 € | 15 € | more info | ||
| LAS RAMBLAS APARTMENT 1 | 2 | 0 | 4 | 70 | 110 € | 25 € | more info | |||
| ROOFTOP GARDEN APARTMENT | delux | 3 | 0 | 6 | 105 | 130 € | 30 € | more info | ||
| TWO BEDROOMS WITH TERRACE | delux | 2 | 0 | 5 | 55 | 130 € | 30 € | more info | ||
| STUDIO WITH TERRACE 2 | economic | 1 | 1 | 4 | 45 | 90 € | 20 € | more info | ||
| THE GOTHIC APARTMENT | economic | 2 | 0 | 6 | 85 | 120 € | 30 € | more info | ||
| COMFORTABLE IN A GOOD AREA | economic | 2 | 0 | 4 | 60 | 100 € | 25 € | more info | ||
| STUDIO WITH TERRACE 1 | economic | 1 | 0 | 4 | 45 | 90 € | 20 € | more info | ||
| LAS RAMBLAS APARTMENT 2 (New!) | delux | 2 | 0 | 6 | 65 | 120 € | 25 € | more info | ||
| NEAR THE BEACH 2 (NEW!) | economic | 3 | 4 | 8 | 150 | 195 € | 15 € | more info | ||
| EIXAMPLE APARTMENT | delux | 2 | 0 | 4 | 85 | 130 € | 30 € | more info | ||
| IN THE HEART OF THE CITY | delux | 2 | 0 | 4 | 90 | 120 € | 30 € | more info | ||
| PLAZA CATALUNYA TERRACE | economic | 1 | 0 | 3 | 40 | 120 € | 20 € | more info | ||
| BARRI GOTIC | delux | 3 | 4 | 8 | 115 | 130 € | 20 € | more info | ||
| NEXT TO PLAZA CATALUNYA | economic | 1 | 0 | 3 | 50 | 90 € | 25 € | more info | ||
| THE MACBA APARTMENT | economic | 1 | 0 | 4 | 40 | 90 € | 25 € | more info | ||
| A ROOFTOP IN THE OLD CITY | economic | 1 | 0 | 4 | 50 | 100 € | 20 € | more info | ||
| CLASSICAL IN THE CENTRE | economic | 3 | 0 | 7 | 90 | 110 € | 30 € | more info | ||
| CENTRAL AND COMFORTABLE | economic | 3 | 0 | 6 | 80 | 110 € | 25 € | more info | ||
| SUNNY AND CENTRAL APARTMENT | economic | 2 | 0 | 4 | 65 | 100 € | 25 € | more info | ||
| THE RONDA APARTMENT | economic | 2 | 2 | 4 | 45 | 120 € | 20 € | more info | ||
| PLAZA REAL 1 | economic | 1 | 0 | 4 | 60 | 120 € | 20 € | more info | ||
| PLAZA REAL STUDIO | economic | 1 | 2 | 4 | 48 | 120 € | 15 € | more info | ||
| NEXT TO LAS RAMBLAS | economic | 1 | 0 | 4 | 60 | 100 € | 20 € | more info | ||
| IN THE OLD CITY | economic | 2 | 0 | 4 | 50 | 85 € | 20 € | more info | ||
| THE RAVAL APARTMENT | economic | 2 | 0 | 5 | 55 | 100 € | 20 € | more info | ||
| TERRACE NEXT TO LAS RAMBLAS | economic | 3 | 0 | 6 | 80 | 130 € | 30 € | more info | ||
| IN THE RAVAL (PL. PADRO) | economic | 2 | 0 | 6 | 80 | 100 € | 30 € | more info | ||
| HORTA ROOFTOP | economic | 2 | 0 | 6 | 80 | 120 € | 20 € | more info | ||
| NEAR THE BEACH | delux | 3 | 0 | 5 | 100 | 210 € | 40 € | more info | ||
| BEACH AND SWIMMING POOL | delux | 2 | 0 | 2 | 75 | 220 € | 0 € | more info | ||
| NICE AND CENTRAL | economic | 2 | 4 | 7 | 75 | 130 € | 25 € | more info | ||
| ONE BEDROOM IN THE BORNE | 1 | 0 | 3 | 45 | 120 € | 25 € | more info | |||
| BARCELONETA BEACH | 2 | 0 | 4 | 40 | 150 € | 20 € | more info | |||
| FOUR BEDROOMS IN THE CENTRE | economic | 3 | 4 | 8 | 110 | 130 € | 15 € | more info | ||
| POBLE NOU APARTMENT | delux | 1 | 0 | 2 | 50 | 110 € | 0 € | more info | ||
| LICEU 2 APARTMENT | delux | 2 | 0 | 4 | 60 | 135 € | 35 € | more info | ||
| GRAN VIA APARTMENT | delux | 3 | 0 | 6 | 80 | 132 € | 35 € | more info | ||
| SAGRADA FAMILIA APARTMENT | delux | 1 | 0 | 4 | 40 | 110 € | 20 € | more info | ||
| ENTENZA APARTMENT | delux | 2 | 0 | 6 | 90 | 132 € | 35 € | more info | ||
| PLAZA CATALUNYA LUXURY APARTMENT | delux | 3 | 4 | 8 | 120 | 130 € | 25 € | more info | ||
| BORN PICASSO A | delux | 3 | 4 | 8 | 100 | 120 € | 30 € | more info | ||
| BORN PICASSO B | delux | 3 | 4 | 8 | 100 | 120 € | 30 € | more info | ||
| PASEO DE GRACIA ROOFTOP | delux | 1 | 2 | 4 | 35 | 120 € | 30 € | more info | ||
| EIXAMPLE APARTMENT2 | economic | 2 | 2 | 6 | 90 | 120 € | 30 € | more info | ||




